4 year old Drees resale. Sold before sent.
MLS# | 1695587 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2017 |
Days On Site | 10 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,419 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.23 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Colerain Twp |
Zip Code | 45231 |
Area | Hamilton-W10 |
Community Name | Colerain Twp.West |
School District | Mount Healthy City S |
Listing VS Median (in Colerain Twp.West) | |
Price: $319,900 low | high Med: $219,900 SqFt: 3,419 low | high Med: 2,080 $ / SqFt: $94 low | high Med: $106 On Site: 10 low | high Med: 51 Sourced by Back At You |