Opportunity knocks! Great property for investors looking to add to their portfolio. 4 bedroom 1 bath low maintenance brick ranch with a one car garage. Tenant occupied.
MLS# | 823063 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1954 |
Days On Site | 167 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,155 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45505 |
Area | Clark |
Community Name | Rice Hrs Add |
School District | Springfield City SD |
Listing VS Median (in Rice Hrs Add) | |
Price: $50,000 low | high Med: $50,000 SqFt: 1,155 low | high Med: 1,155 $ / SqFt: $43 low | high Med: $43 On Site: 167 low | high Med: 167 |