67.7 acre grain farm. 65.42 acres of good tillable land. Modern 3 bedroom, 3 full bath home with 2183 sq. ft. More information on home is attached. 40x60 pole barn. Crosby, Miamian, Celina and Brookston soils.
MLS# | 824091 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 155 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 67.70 |
Area Information | |
---|---|
State | OH |
County | Fayette |
City | Washington Court Hous |
Zip Code | 43160 |
Area | Fayette |
School District | Miami Trace |
Listing VS Median (in 43160) | |
Price: $669,500 low | high Med: $547,200 On Site: 155 low | high Med: 138.5 |