Brick home with 2 bedrooms and 1 bath offers large living room and eat-in kitchen. Owner previously rented the home for $600 per month. Water heater is less than 2 years old.
MLS# | 837055 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1960 |
Days On Site | 12 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 875 |
Story(s) | 1 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $24,999 low | high Med: $79,900 SqFt: 875 low | high Med: 1,614 $ / SqFt: $29 low | high Med: $50 On Site: 12 low | high Med: 34 Sourced by Back At You |