Sold before Sent
MLS# | 1695899 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1910 |
Days On Site | 14 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,738 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Norwood |
Zip Code | 45212 |
Area | Hamilton-E02 |
Community Name | Norwood |
School District | Norwood City SD |
Listing VS Median (in Norwood) | |
Price: $135,000 low | high Med: $210,000 SqFt: 1,738 low | high Med: 1,274 $ / SqFt: $78 low | high Med: $165 On Site: 14 low | high Med: 27 Sourced by Back At You |