Spacious Cape on no-outlet street with new kitchen open to dining room! Gleaming hardwood floors. Great walkable location. Fenced yard. Move in and enjoy!
MLS# | 1695694 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1945 |
Days On Site | 7 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,658 |
Story(s) | 1 1/2 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45211 |
Area | Hamilton-W04 |
Community Name | Westwood |
School District | Cincinnati City SD |
Listing VS Median (in Westwood) | |
Price: $199,900 low | high Med: $137,450 SqFt: 1,658 low | high Med: 777 $ / SqFt: $121 low | high Med: $45 On Site: 7 low | high Med: 69 Sourced by Back At You |