Home sweet home. Check out this beautiful, well maintained, move in ready 3 bed 2 bath brick ranch with open floor plan, cathedral ceilings. Large closets in MBR/MBA. Double lot, deck off back, perfect for entertaining.
MLS# | 1686010 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 117 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,488 |
Story(s) | 1 Story |
Acreage | 0.40 |
Area Information | |
---|---|
State | IN |
County | Dearborn |
City | Lawrenceburg |
Zip Code | 47025 |
Area | Dearborn-I01 |
Community Name | Hidden Valley |
School District | Sunman Dearborn Com |
Listing VS Median (in Hidden Valley) | |
Price: $229,900 low | high Med: $284,950 SqFt: 1,488 low | high Med: 1,671 $ / SqFt: $155 low | high Med: $43 On Site: 117 low | high Med: 49.500000 Sourced by Back At You |