NEW HOME move in NOW Open ranch floor plan, island in kithehn, approx 1,450 sq ft, warranties, Quality building Alum Cliff, 3 bed 2 full bath, open foyer, culdesac lot, new fence on back of lot.
MLS# | 1671135 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 171 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,450 |
Story(s) | 1 Story |
Acreage | 0.28 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler-W19 |
Community Name | Middletown South |
School District | Middletown City SD |
Listing VS Median (in Middletown South) | |
Price: $207,900 low | high Med: $139,000 SqFt: 1,450 low | high Med: 1,679 $ / SqFt: $143 low | high Med: $83 On Site: 171 low | high Med: 77 |