Remodeled 3 bedroom home that is tenanted at $550 / mo. Lots of gentrification going on in the neighborhood. Quiet street.
MLS# | 808357 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1904 |
Days On Site | 385 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,330 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery |
Community Name | City/Dayton |
School District | Dayton City SD |
Listing VS Median (in City/Dayton) | |
Price: $40,000 low | high Med: $64,950 SqFt: 1,330 low | high Med: 1,225 $ / SqFt: $30 low | high Med: $59 On Site: 385 low | high Med: 7.5 |